LEA Name
| School #
| School Name
| Participation Status |
---|
Anne Arundel | 3152 | Van Bokkelen Elementary
| Meets State Definition |
Anne Arundel | 4074 | Phoenix Academy | Meets State Definition |
Baltimore City | 0010 | James McHenry Elementary/Middle | Meets State Definition
|
Baltimore City | 0011 | Eutaw-Marshburn Elementary | Meets State Definition |
Baltimore City | 0016 | Johnston Square Elementary
| Meets State Definition |
Baltimore City | 0022 | George Washington Elementary | Meets State Definition |
Baltimore City | 0028
| Sandtown-Winchester Achievement Academy
| Meets State Definition |
Baltimore City | 0029 | Matthew A. Henson Elementary | Meets State Definition
|
Baltimore City | 0035
| Harlem Park Elementary/Middle | Meets State Definition |
Baltimore City | 0037 | Harford Heights Elementary | Meets State Definition |
Baltimore City | 0044 | Montebello Elementary/Middle | Meets State Definition |
Baltimore City | 0051 | Waverly Elementary/Middle | Meets State Definition |
Baltimore City | 0054 | Barclay Elementary/Middle | Meets State Definition |
Baltimore City | 0058 | Dr. Nathan A. Pitts-Ashburton Elementary/Middle | Meets State Definition |
Baltimore City | 0062 | Park Heights Academy | Meets State Definition |
Baltimore City | 0067 | Edgewood Elementary | Meets State Definition |
Baltimore City | 0075 | Katherine Johnson Global Academy | Meets State Definition |
Baltimore City | 0085 | Fort Worthington Elementary/Middle | Meets State Definition |
Baltimore City | 0087 | Windsor Hills Elementary/Middle | Meets State Definition |
Baltimore City | 0088 | Wildwood Elementary/Middle | Meets State Definition |
Baltimore City | 0097 | Collington Square Elementary/Middle | Meets State Definition |
Baltimore City | 0124 | Bay-Brook Elementary/Middle | Meets State Definition |
Baltimore City | 0125 | Furman Templeton Preparatory Academy | Meets State Definition |
Baltimore City | 0130 | Booker T. Washington Middle | Meets State Definition |
Baltimore City | 0142 | Robert W. Coleman Elementary | Meets State Definition |
Baltimore City | 0144 | Billie Holiday Elementary | Meets State Definition |
Baltimore City | 0159 | The Historic Cherry Hill Elementary/Middle | Meets State Definition |
Baltimore City | 0207 | Curtis Bay Elementary | Meets State Definition |
Baltimore City | 0210 | Hazelwood Elementary/Middle | Meets State Definition |
Baltimore City | 0211 | Gardenville Elementary | Meets State Definition
|
Baltimore City | 0212 | Garrett Heights Elementary/Middle | Meets State Definition |
Baltimore City | 0223 | Pimlico Elementary/Middle | Meets State Definition |
Baltimore City | 0225 | Westport Academy | Meets State Definition |
Baltimore City | 0231 | The Belair-Edison School | Meets State Definition
|
Baltimore City | 0232 | Thomas Jefferson Elementary/Middle | Meets State Definition |
Baltimore City | 0239 | Benjamin Franklin High School at Masonville Cove | Meets State Definition
|
Baltimore City | 0241 | Fallstaff Elementary/Middle | Meets State Definition |
Baltimore City | 0246 | Beechfield Elementary/Middle | Meets State Definition
|
Baltimore City | 0250 | Dr. Bernard Harris, Sr., Elementary | Meets State Definition |
Baltimore City | 0260 | Frederick Elementary | Meets State Definition
|
Baltimore City | 0325 | ConneXions: A Community Based Arts School | Meets State Definition |
Baltimore City | 0333 | Independence School Local I | Meets State Definition
|
Baltimore City | 0341 | The Reach! Partnership School | Meets State Definition |
Baltimore City | 0345 | Joseph C. Briscoe Academy | Meets State Definition
|
Baltimore City | 0347 | KIPP Harmony Academy | Meets State Definition |
Baltimore City | 0364 | Bluford Drew Jemison STEM Academy West | Meets State Definition
|
Baltimore City | 0374 | Vanguard Collegiate Middle | Meets State Definition |
Baltimore City | 0375 | Baltimore Collegiate School for Boys | Meets State Definition
|
Baltimore City | 0384 | Creative City Public Charter School | Meets State Definition |
Baltimore City | 0405 | Patterson High | Meets State Definition
|
Baltimore City | 0406 | Forest Park High | Meets State Definition |
Baltimore City | 0416 | Digital Harbor High School
| Meets State Definition
|
Baltimore City | 0419 | Reginald F. Lewis High | Meets State Definition |
Baltimore City | 0421 | National Academy Foundation
| Meets State Definition
|
Baltimore City | 0422 | New Era Academy | Meets State Definition |
Baltimore City | 0427 | Academy for College and Career Exploration
| Meets State Definition
|
Baltimore City | 0430 | Augusta Fells Savage Institute of Visual Arts | Meets State Definition |
Baltimore City | 0433 | Renaissance Academy
| Meets State Definition
|
Baltimore City | 0450 | Frederick Douglass High | Meets State Definition |
Baltimore City | 0454 | Carver Vocational-Technical High
| Meets State Definition
|
Baltimore County | 0155 | Southwest Academy | Meets State Definition |
Baltimore County | 0172 | Woodlawn High
| Meets State Definition
|
Baltimore County | 0252 | Northwest Academy of Health Sciences | Meets State Definition |
Baltimore County | 0451 | Franklin Middle
| Meets State Definition
|
Baltimore County | 0452 | Owings Mills High | Meets State Definition |
Baltimore County | 1251 | Dundalk Middle
| Meets State Definition
|
Baltimore County | 1253 | Holabird Middle | Meets State Definition |
Baltimore County | 1255 | General John Stricker Middle
| Meets State Definition
|
Baltimore County | 1351 | Lansdowne Middle | Meets State Definition |
Baltimore County | 1371 | Lansdowne High
| Meets State Definition
|
Baltimore County | 1451 | Golden Ring Middle | Meets State Definition |
Baltimore County | 1515 | Hawthorne Elementary
| Meets State Definition
|
Baltimore County | 1554 | Stemmers Run Middle | Meets State Definition |
Baltimore County | 1556 | Middle River Middle
| Meets State Definition
|
Baltimore County | 1557 | Deep Creek Middle | Meets State Definition |
Baltimore County
| 1572 | Kenwood High
| Meets State Definition
|
Dorchester | 0707 | Mace's Lane Middle School | Meets State Definition |
Harford | 0265 | Aberdeen Middle
| Meets State Definition
|
Montgomery | 0215 | Carl Sandburg Center | Meets State Definition |
Montgomery | 0965 | John L Gildner Regional Inst for Children & Adol
| Meets State Definition
|
Prince George's | 0102 | High Point High | Meets State Definition |
Prince George's | 0208 | Bladensburg High
| Meets State Definition
|
Prince George's | 0607 | Hillcrest Heights Elementary | Meets State Definition |
Prince George's | 0622 | Thurgood Marshall Middle School
| Meets State Definition
|
Prince George's | 0645 | Andrew Jackson Academy | Meets State Definition |
Prince George's | 0660 | Drew Freeman Middle
| Meets State Definition
|
Prince George's | 1217 | Crossland High | Meets State Definition |
Prince George's | 1220 | Potomac High
| Meets State Definition
|
Prince George's | 1519 | Dr. Henry A. Wise, Jr. High | Meets State Definition |
Prince George's | 1708 | Northwestern High
| Meets State Definition
|
Prince George's | 1810 | Central High | Meets State Definition |
Prince George's
| 1811 | Carmody Hills Elementary
| Meets State Definition
|